Brake Fluid Reservoir 2020-2022 Buick Encore Gx 60003248 51K Miles
- Price
- $33.92
- Condition
- Used
- OEM number
- 60003248
- Stock #
- 66519
- Brand
- Buick
- From
- 2021 Buick Encore GX
- Miles
- 51,000
- Shipping
- Free shipping
About this part
This used part came off a 2021 Buick Encore GX.
The donor vehicle showed 51,000 miles.
Its OEM part number is 60003248.
It is recorded as fitting the vehicles listed below.
Free shipping.
Fitment
- 2020-2025 Buick Encore GX: Avenir Sport Utility 4-Door, Preferred Sport Utility 4-Door, Sport Touring Sport Utility 4-Door, Essence Sport Utility 4-Door, Select Sport Utility 4-Door · 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged, 1.2L 1199CC 73Cu. In. l3 FLEX DOHC Turbocharged, 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged
- 2024-2025 Buick Envista: Avenir Sport Utility Coupe 4-Door, Preferred Sport Utility Coupe 4-Door, Sport Touring Sport Utility Coupe 4-Door · 1.2L 1199CC 73Cu. In. l3 FLEX DOHC Turbocharged, 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged
- 2013-2021, 2024-2025 Chevrolet Trax: ACTIV Sport Utility 4-Door, LS Sport Utility 4-Door, LT Sport Utility 4-Door, RS Sport Utility 4-Door, Premier Sport Utility 4-Door, LTZ Sport Utility 4-Door · 1.2L 1199CC 73Cu. In. l3 FLEX DOHC Turbocharged, 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged, 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged, 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged
- 2021-2024 Chevrolet Trailblazer: ACTIV Sport Utility 4-Door, LS Sport Utility 4-Door, LT Sport Utility 4-Door, RS Sport Utility 4-Door, L Sport Utility 4-Door · 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged, 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged
- 2013-2021 Buick Encore: Base Sport Utility 4-Door, Preferred Sport Utility 4-Door, Essence Sport Utility 4-Door, Sport Touring Sport Utility 4-Door, Preferred II Sport Utility 4-Door, Premium Sport Utility 4-Door, Convenience Sport Utility 4-Door, Leather Sport Utility 4-Door · 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged, 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged
- 2012-2020 Chevrolet Sonic: LS Sedan 4-Door, LT Hatchback 4-Door, LT Sedan 4-Door, Premier Hatchback 4-Door, Premier Sedan 4-Door, LS Hatchback 4-Door, LTZ Hatchback 4-Door, LTZ Sedan 4-Door, RS Hatchback 4-Door, RS Sedan 4-Door · 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged, 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated, 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
Show all 261
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2025 | Buick | Encore GX | Avenir Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2025 | Buick | Encore GX | Preferred Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 FLEX DOHC Turbocharged |
| 2025 | Buick | Encore GX | Preferred Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2025 | Buick | Encore GX | Sport Touring Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2025 | Buick | Envista | Avenir Sport Utility Coupe 4-Door | 1.2L 1199CC 73Cu. In. l3 FLEX DOHC Turbocharged |
| 2025 | Buick | Envista | Avenir Sport Utility Coupe 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2025 | Buick | Envista | Preferred Sport Utility Coupe 4-Door | 1.2L 1199CC 73Cu. In. l3 FLEX DOHC Turbocharged |
| 2025 | Buick | Envista | Preferred Sport Utility Coupe 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2025 | Buick | Envista | Sport Touring Sport Utility Coupe 4-Door | 1.2L 1199CC 73Cu. In. l3 FLEX DOHC Turbocharged |
| 2025 | Buick | Envista | Sport Touring Sport Utility Coupe 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2025 | Chevrolet | Trax | ACTIV Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 FLEX DOHC Turbocharged |
| 2025 | Chevrolet | Trax | ACTIV Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2025 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 FLEX DOHC Turbocharged |
| 2025 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2025 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 FLEX DOHC Turbocharged |
| 2025 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2025 | Chevrolet | Trax | RS Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 FLEX DOHC Turbocharged |
| 2025 | Chevrolet | Trax | RS Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2024 | Buick | Encore GX | Avenir Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2024 | Buick | Encore GX | Preferred Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2024 | Buick | Encore GX | Preferred Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2024 | Buick | Encore GX | Sport Touring Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2024 | Buick | Envista | Avenir Sport Utility Coupe 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2024 | Buick | Envista | Preferred Sport Utility Coupe 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2024 | Buick | Envista | Sport Touring Sport Utility Coupe 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2024 | Chevrolet | Trailblazer | ACTIV Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2024 | Chevrolet | Trailblazer | LS Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2024 | Chevrolet | Trailblazer | LS Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2024 | Chevrolet | Trailblazer | LT Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2024 | Chevrolet | Trailblazer | LT Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2024 | Chevrolet | Trailblazer | RS Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2024 | Chevrolet | Trax | ACTIV Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2024 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2024 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2024 | Chevrolet | Trax | RS Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2023 | Buick | Encore GX | Essence Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2023 | Buick | Encore GX | Essence Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2023 | Buick | Encore GX | Preferred Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2023 | Buick | Encore GX | Preferred Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2023 | Buick | Encore GX | Select Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2023 | Buick | Encore GX | Select Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2023 | Chevrolet | Trailblazer | ACTIV Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2023 | Chevrolet | Trailblazer | LS Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2023 | Chevrolet | Trailblazer | LS Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2023 | Chevrolet | Trailblazer | LT Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2023 | Chevrolet | Trailblazer | LT Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2023 | Chevrolet | Trailblazer | RS Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2022 | Buick | Encore GX | Essence Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2022 | Buick | Encore GX | Essence Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2022 | Buick | Encore GX | Preferred Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2022 | Buick | Encore GX | Preferred Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2022 | Buick | Encore GX | Select Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2022 | Buick | Encore GX | Select Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2022 | Chevrolet | Trailblazer | ACTIV Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2022 | Chevrolet | Trailblazer | L Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2022 | Chevrolet | Trailblazer | LS Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2022 | Chevrolet | Trailblazer | LS Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2022 | Chevrolet | Trailblazer | LT Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2022 | Chevrolet | Trailblazer | LT Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2022 | Chevrolet | Trailblazer | RS Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2021 | Buick | Encore GX | Essence Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2021 | Buick | Encore GX | Essence Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2021 | Buick | Encore GX | Preferred Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2021 | Buick | Encore GX | Preferred Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2021 | Buick | Encore GX | Select Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2021 | Buick | Encore GX | Select Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2021 | Chevrolet | Trailblazer | ACTIV Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2021 | Chevrolet | Trailblazer | L Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2021 | Chevrolet | Trailblazer | LS Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2021 | Chevrolet | Trailblazer | LS Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2021 | Chevrolet | Trailblazer | LT Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2021 | Chevrolet | Trailblazer | LT Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2021 | Chevrolet | Trailblazer | RS Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2020 | Buick | Encore GX | Essence Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2020 | Buick | Encore GX | Essence Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2020 | Buick | Encore GX | Preferred Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2020 | Buick | Encore GX | Preferred Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2020 | Buick | Encore GX | Select Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
| 2020 | Buick | Encore GX | Select Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged |
| 2021 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2021 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2021 | Buick | Encore | Preferred Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2021 | Buick | Encore | Preferred Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2021 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2021 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2021 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2021 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Buick | Encore | Preferred Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Chevrolet | Sonic | LS Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Chevrolet | Sonic | Premier Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Chevrolet | Sonic | Premier Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Chevrolet | Trax | Premier Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Buick | Encore | Preferred Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Buick | Encore | Preferred Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Chevrolet | Sonic | LS Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Chevrolet | Sonic | Premier Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Chevrolet | Sonic | Premier Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Chevrolet | Trax | Premier Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Buick | Encore | Preferred II Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Buick | Encore | Preferred II Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Buick | Encore | Preferred Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2018 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2018 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2018 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Chevrolet | Sonic | Premier Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Chevrolet | Sonic | Premier Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Chevrolet | Trax | Premier Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Buick | Encore | Preferred II Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Buick | Encore | Preferred II Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Buick | Encore | Preferred Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2017 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2017 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2017 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Chevrolet | Sonic | Premier Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Chevrolet | Sonic | Premier Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Chevrolet | Trax | Premier Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Buick | Encore | Convenience Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Buick | Encore | Leather Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2016 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2016 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2016 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2016 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2016 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Chevrolet | Sonic | RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Chevrolet | Sonic | RS Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
