2017-2020 Chevrolet Sonic Front Upper Grille 94538130 77K Miles
- Price
- $93.50
- Condition
- Used
- OEM number
- 94538130
- Stock #
- 50838
- Brand
- Chevrolet
- From
- 2020 Chevrolet Sonic
- Miles
- 77,000
- Shipping
- Shipping $95.00
About this part
This used part came off a 2020 Chevrolet Sonic.
The donor vehicle showed 77,000 miles.
Its OEM part number is 94538130.
It is recorded as fitting the vehicles listed below.
Shipping $95.00.
Fitment
- 2017-2020 Chevrolet Sonic: LT Sedan 4-Door, Premier Hatchback 4-Door, Premier Sedan 4-Door, LS Sedan 4-Door, LT Hatchback 4-Door · 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged, 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated, 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated, 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated
Show all 34
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2019 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Chevrolet | Sonic | Premier Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Chevrolet | Sonic | Premier Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2018 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2018 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2017 | Chevrolet | Sonic | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Chevrolet | Sonic | Premier Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2020 | Chevrolet | Sonic | LS Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Chevrolet | Sonic | Premier Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Chevrolet | Sonic | Premier Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Chevrolet | Sonic | LS Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Chevrolet | Sonic | Premier Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Chevrolet | Sonic | Premier Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2017 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2017 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2017 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Chevrolet | Sonic | Premier Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Chevrolet | Sonic | Premier Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
Questions about returns or shipping? Call us at 815-615-9040.
