2013-2022 Chevrolet Trax Front Door Window Passenger Side 95207985 101K Miles
- Price
- $70.00
- Condition
- Used
- OEM number
- 95207985
- Stock #
- 28792
- Brand
- Chevrolet
- From
- 2018 Chevrolet Trax
- Miles
- 101,000
About this part
This used part came off a 2018 Chevrolet Trax.
The donor vehicle showed 101,000 miles.
Its OEM part number is 95207985.
It is recorded as fitting the vehicles listed below.
Fitment
- 2013-2022 Buick Encore: Preferred Sport Utility 4-Door, Base Sport Utility 4-Door, Convenience Sport Utility 4-Door, Leather Sport Utility 4-Door, Premium Sport Utility 4-Door, Sport Touring Sport Utility 4-Door, Essence Sport Utility 4-Door, Preferred II Sport Utility 4-Door · 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged, 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged
- 2013-2022 Chevrolet Trax: LS Sport Utility 4-Door, LT Sport Utility 4-Door, Premier Sport Utility 4-Door, LTZ Sport Utility 4-Door · 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged, 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged
Show all 83
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2022 | Buick | Encore | Preferred Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2021 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Buick | Encore | Convenience Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Buick | Encore | Leather Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Buick | Encore | Convenience Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Buick | Encore | Leather Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | Buick | Encore | Convenience Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | Buick | Encore | Leather Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2013 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2013 | Buick | Encore | Convenience Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2013 | Buick | Encore | Leather Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2013 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2022 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2021 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2021 | Buick | Encore | Preferred Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2021 | Buick | Encore | Preferred Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Buick | Encore | Preferred Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Buick | Encore | Preferred Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Buick | Encore | Preferred Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Buick | Encore | Preferred II Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Buick | Encore | Preferred II Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Buick | Encore | Preferred Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Buick | Encore | Essence Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Buick | Encore | Preferred II Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Buick | Encore | Preferred II Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Buick | Encore | Preferred Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Buick | Encore | Sport Touring Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2022 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2021 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2021 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2021 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2021 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Chevrolet | Trax | Premier Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Chevrolet | Trax | Premier Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Chevrolet | Trax | Premier Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Chevrolet | Trax | Premier Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Chevrolet | Trax | LTZ Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Chevrolet | Trax | LTZ Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | Chevrolet | Trax | LTZ Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2013 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2013 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2013 | Chevrolet | Trax | LTZ Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
Questions about returns or shipping? Call us at 815-615-9040.
